Interactive Product Walkthrough
| Tender | Status | Progress | Date |
|---|---|---|---|
| Melbourne Polytechnic — Cleaning, Waste & Pest Control | In Progress | 17/47 | Due 28 Mar |
| AGL — Cleaning Services 2025 | Complete | 63/63 | Submitted 14 Feb |
| Australian Museum — Cleaning Services EOI | Complete | 42/42 | Submitted 20 Oct |
| UniSC — Multi Service Cleaning | Under Review | 38/53 | Due 18 Mar |
| JLL Elanor Properties — Cleaning Services | Complete | 71/71 | Submitted 8 Jan |
| Mineral House (DEMIRS) — Cleaning Services | Under Review | 28/43 | Due 21 Mar |
| Lion — Cleaning Services RFP | Draft | Not started | Due 5 Apr |
| Schools — Cleaning Response Workbook | Draft | Not started | Due 12 Apr |
| Village Cinemas — Cleaning Services | In Progress | 22/46 | Due 1 Apr |
| Centennial Parklands — Facilities Maintenance | Under Review | 44/55 | Due 15 Mar |
| # | Question | Type | Section |
|---|
5 of 47 questions have been flagged for specialist attention across 3 categories
Answers are ready to be exported back to the original document or copied individually
The AI Tender Compilation System is designed to transform
how QUAD Services responds to tenders — faster, more consistent,
and with built-in quality safeguards.
Ready to discuss next steps?
Evgeny Nikolenko · ABN 48 277 469 321